
Fujifilm XF1 Full Specifications and Details, The Fujifilm XF1 is an advanced compact camera that offers a retro design, 12 megapixel 2/3-inch EXR CMOS sensor, a 4x, 25-100mm, f/1.8-4.9 zoom lens with a manual zoom ring, 1080p movie recording, 7fps burst shooting and a 3-inch LCD monitor with a resolution of 460,000 dots. Other key features of the Fujifilm XF1 include an aluminium body, ISO range of 100-12800, full range of manual controls, Fujifilm’s EXR shooting modes, optical image stabilisation, raw image capture, an integrated manual pop-up flash, film simulation modes, 360° motion panoramas, an electronic level gauge and fast processing and response times. The Fujifilm XF1 is available in black, red and tan priced at $499.95 / £399.
Fujifilm XF1 Full Specifications and Details
| Model | XF1 |
| Effective Pixels | 12.0 million pixels |
| Sensor type | 2/3-inch EXR CMOS with primary color filter |
| Storage media | · Internal memory (approx.25MB) · SD/SDHC/SDXC(UHS-I) memory card*2 |
| File format | still image JPEG (Exif Ver 2.3)*3, RAW (RAF format), RAW + JPEG (Design rule for Camera File system compliant / DPOF-compatible) movie H.264 (MOV) with Stereo sound |
| Number of recorded pixels | Still image L : (4:3) 4000 x 3000 / (3:2) 4000 x 2664 / (16:9) 4000 x 2248 / (1:1) 2992 x 2992 M : (4:3) 2816 x 2112 / (3:2) 2816 x 1864 / (16:9) 2816 x 1584 / (1:1) 2112 x 2112 S : (4:3) 2048 x 1536 / (3:2) 2048 x 1360 / (16:9) 1920 x 1080 / (1:1) 1536 x 1536 <Motion Panorama> 360° Vertical 11520 x 1624 Horizontal 11520 x 1080 180° Vertical 5760 x 1624 Horizontal 5760 x 1080 120° Vertical 3840 x 1624 Horizontal 3840 x 1080 |
| | name Fujinon 4x optical zoom lens focal length f=6.4 - 25.6 mm, equivalent to 25 - 100 mm on a 35 mm format full-aperture F1.8 (Wide) - F4.9 (Telephoto) constitution 6 groups 7 lenses (4 aspherical glass molded lenses included) |
| Digital zoom | Intelligent digital zoom approx. 2x (up to 8 x when combined with optical zoom) |
| Aperture | F1.8-F11(Wide) F4.9-F11(Telephoto) 1/3EV step (controlled 6-blade aperture diaphragm) |
| Focus distance (from lens surface) | Normal Wide : Approx. 50 cm / 1.6 ft. to infinity Telephoto : Approx. 80 cm / 2.6 ft. to infinity Macro Wide : Approx. 3 cm - 3.0 m / 1.1 in. - 9.8 ft. Telephoto : Approx. 50 cm - 3.0 m / 1.6 ft. - 9.8 ft. |
| Sensitivity | Auto / Equivalent to ISO 100 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000* / 5000* / 6400* / 12800* (Standard Output Sensitivity) · * ISO4000 / 5000 / 6400 : M mode or lower, ISO12800 : S mode |
| Exposure control | TTL 256-zones metering, Multi / Spot / Average |
| Exposure mode | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Shooting modes | SP Natural Light, Natural Light & Flash, Portrait, Portrait Enhancer, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text, Underwater MODE DIAL EXR, AUTO, P, S, A, M, C1, C2, Movie, SP, Adv. |
| Image stabilisation | Lens shift type |
| Exposure compensation | -2.0EV - +2.0EV 1/3EV step |
| Shutter speed | (Auto mode) 1/4 sec. to 1/2000* sec., (All other modes) 8 sec. to 1/2000* sec. * 1/2000 sec. at small aperture, 1/1000 sec. at full aperture |
| Continuous shooting | TOP Super High : approx. 10 fps (Size M, S) High : approx. 7 fps (Size L, M, S) Middle : approx. 5 fps (Size L, M, S) Low : approx. 3 fps (Size L, M, S) *SD memory card with a class 4 write speed (4 MB/sec.) or better is recommended. *The frame rate varies depending on the shooting conditions or numbers of frames in continuous shooting. Best Frame capture Super High : approx. 10 fps 8 / 16 frames (Size M, S) High : approx. 7 fps 8 frames (Size L, M, S) / 16 frames (Size M, S) Middle : approx. 5 fps 8 frames (Size L, M, S) / 16 frames (Size M, S) Low : approx. 3 fps 8 frames (Size L, M, S) / 16 frames (Size M, S) |
| Auto bracketing | AE Bracketing : ±1/3EV, ±2/3EV, ±1EV Film Simulation Bracketing : PROVIA / STANDARD, Velvia / VIVID, ASTIA / SOFT Dynamic Range Bracketing : 100%, 200%, 400% ISO Sensitivity Bracketing : ±1/3EV, ±2/3EV, ±1EV |
| Focus | mode Single AF / Continuous AF, Manual AF (One-push AF mode included) type TTL contrast AF, AF assist illuminator available AF frame selection Multi AF, Area AF, Tracking AF |
| White balance | Automatic scene recognition Preset : Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater, Custom, Color temperature selection |
| Self timer | 10 sec. / 2 sec. delay |
| Flash | Auto flash (super intelligent flash) Effective range : (ISO AUTO (800)) Wide : Approx. 50 cm - 7.4 m / 1.6 ft. - 24.2 ft. Telephoto : Approx. 80 cm - 2.7 m / 2.6 ft. - 8.8 ft. |
| Flash modes | Red-eye removal OFF : Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON : Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
| Hot shoe | - |
| Movie recording | 1920 x 1080 pixels / 1280 x 720 pixels / 640 x 480 pixels (30 frames / sec.) with stereo sound Optical zoom (manual) can be used. |
| Photography functions | EXR mode (EXR Auto / Resolution priority / High ISO & Low noise priority / Dynamic range priority), Face recognition, Face Detection, Auto red-eye removal, Film simulation, Framing guideline, Frame No. memory, Histogram display, Best frame capture, Advanced mode (Advanced filter, Motion panorama360, Pro focus, Pro low light, Multiple exposure, Individual shutter 3D), High Speed Movie (70 / 120 / 200 frames/sec.), Electronic level, Advanced Anti Blur, Recording movie in the EXR Auto mode:Automatic Scene Selection. (Auto,Macro,Landscape,Night,Portrait,Portrait+Night,Backlight Portrait), E-fn (extended function) BUTTON CUSTOM SETTING |
| Playback functions | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, Voice memo, Histogram display, Exposure warning, Photobook assist, Image search, Favorites, Mark for upload, Panorama, Erase selected frames, RAW conversing |
| Other functions | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode |
| Terminal | Video output NTSC / PAL selectable with monaural sound Digital interface USB 2.0 High-Speed HDMI output HDMI Mini connector |
| Power supply | NP-50A Li-ion battery (included) / CP-50 with AC power adapter AC-5VX (sold separately) |
| Dimensions | 107.9(W) x 61.5(H) x 33.0(D) mm / 4.2(W) x 2.4(H) x 1.2(D) in. |
| Weight | Approx. 225 g / 7.9 oz. (including battery and memory card) Approx. 204 g / 7.1 oz. (excluding battery and memory card) |
| Operating temperature | 0°C - 40°C |
| Operating humidity | 10% - 80% (no condensation) |
| Battery life | approx. 300 frames CIPA standard |
| Accessories included | Li-ion battery NP-50A Battery charger BC-50B Hand strap Lens cap USB cable CD-ROM Owners manual |
| Optional accessories | Li-ion battery NP-50 Battery charger BC-45W A / V cable AV-C1 Soft case SC-XF DC coupler CP-50 AC power adapter AC-5VX |
| | · *1 Number of effective pixels: The number of pixels on the image sensor which receive input light through the optical lens, and which are effectively reflected in the final output data of the still image. · *2 Please see the Fujifilm website to check memory card compatibility. · *3 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing. |